Zoo Keeper - Current Scores
Friday, January 20th, 2006
Slight improvement on Time Attack
| Cyberscore | Mine | |
| Normal | 13,633,120 | 6,239,940 |
| Tokoton | 48,678,320 | 6,064,480 |
| Quest | 272,160 | 33,696 |
| Time Attack | 7,486,800 | 3,363,180 |
Slight improvement on Time Attack
| Cyberscore | Mine | |
| Normal | 13,633,120 | 6,239,940 |
| Tokoton | 48,678,320 | 6,064,480 |
| Quest | 272,160 | 33,696 |
| Time Attack | 7,486,800 | 3,363,180 |
Chaining really is the key and, oddly, holding the DS slightly further away than I find comfortable
| Cyberscore | Mine | |
| Normal | 13,633,120 | 6,239,940 |
| Tokoton | 48,678,320 | 6,064,480 |
| Quest | 272,160 | 33,696 |
| Time Attack | 7,486,800 | 3,059,080 |
Chaining is the key
| Cyberscore | Mine | |
| Normal | 13,633,120 | 3,443,080 |
| Tokoton | 48,678,320 | 6,064,480 |
| Quest | 272,160 | 33,696 |
| Time Attack | 7,486,800 | 3,059,080 |
I did beat 6,000,000 on Normal, but tapped on continue rather than exit (bugger!)
Broke 3 million in Time Attack: 3,059,080.
Quest mode turned out to be easier than expected and I now have top place on the table and have unlocked super hard difficulty. I wish I had realised that the harder difficulty levels gave better scores it might have been easier to top the tables then
| Cyberscore | Mine | |
| Normal | 13,633,120 | 3,443,080 |
| Tokoton | 48,678,320 | 3,276,200 |
| Quest | 272,160 | 33,696 |
| Time Attack | 7,486,800 | 2,462,440 |
I can’t see me beating the scores on cyberscore, but at least it gives something to strive for.
Half an hour at lunch time and I’ve bested Tokoton
| Normal | (#1) | 1,237,040 |
| Tokoton | (#1) | 1,896,550 |
| Quest | (#9) | 2,597 |
| Time Attack | (#1) | 854,210 |
I can’t see Quest mode being as easy.
I’ve beaten the top high scores on the normal and time attack modes. I haven’t attempted Tokoton and believe Quest mode to be impossible to top.
I’ve obviously been a very good boy and santa brought me a Nintendo DS with Mario Kart (which #1 seems to have commandeered), Zoo Keeper, Tony Hawk’s American Sk8land, Pikmin 2 and Alien Hominid. This week I am mostly playing Zoo Keeper, but that will change quite quickly I suspect once I get a wireless router.
I haven’t blogged for a bit, mainly because I haven’t done much gaming, that should change when I get my DS with MK and Zookeeper for Christmas and #1 gets Nintendogs. I’ve been playing Sonic Advance 2 on R’s GBA SP, Super Mario Sunshine (with and without #1), Mario Party with #1, Mario Kart with #1 and #2 and Sonic on the Xbox. I have really fallen out with the Xbox since it won’t play several games, I suspect #3 is to blame since several discs have large scratches on them.