PGR2 >900,000 Kudos

| Silver | Gold | Platinum | ||
| Kudos World Series | 48 | 110 | 14 | |
| Arcade Racing | 34 | 23 | 3 | |
| Street Race | (8) | (12) | (0) | |
| Timed Run | (19) | (1) | (0) | |
| Cone Challenge | (7) | (10) | (3) | |
| Overall | 35.3% | 57.3% | 7.4% | |
| Current Kudos Rank: | 44 (918,666) |
| Next Kudos Rank: | 45 (953,500) |
Well it certainly looks like progress, even though I spent over an hour trying (and failing) to complete an overtake on the Place de Jaume, Barcelona track in “Grand Touring” - instead of passing the sxth car I kept bumping into it. The remaining Silver in KWS are:
| American Muscle | 9 |
| Super Cars | 1 |
| Grand Touring | 7 |
| Extreme | 15 |
| Ultimate | 16 |
The last Super Cars Silver is for a Timed Run (6 laps round Piazza della Repubblica, Florence) and I am consistently half a second a lap off the pace. I currently have the following cars to buy/unlock
| Class | Car | Kudos Tokens |
| Sports Coupe | Jaguar XKR | 8 |
| Audi RS6 | 8 | |
| TVR Tamara | 10 | |
| Porsche 911 Carrera Coupe (996) | 9 | |
| Super Car | Chevrolet Corvette ZO6 | 12 |
| TVR Tuscan Speed 6 | 12 | |
| Grand Touring | Ferrari Testarossa | 12 |
| Ferrari 550 Barchetta | 13 | |
| Mercedes SL55 AMG | 13 | |
| Track Specials | Honda NSX Type-R (J) | 13 |
| Ferrari Challenge Stradale | 14 | |
| Ultimate | Mercedes CLK-GTR | Gold |
| TVR Cerbera Speed 12 | Platinum |
Unfortunately I am down to just 4 Kudos Tokens, having bought a Dodge Viper SRT-10 to complete the Track Specials with Gold.
Tags: project gotham racing 2, xbox